Order results by:
| Issue | Title | |
| No 60 (2024) | C-, O-, S-isotopic chemostratigraphy of the lower and middle devonian deposits within the Orsha depression–Voronezh anteclise junction (the Klimovichi parametric borehole) | Abstract PDF (Rus) similar documents |
| А. Makhnach, B. Pokrovsky, G. Streltsova, A. Laptsevich, О. Мurashko | ||
| "... нижнесреднедевонского разреза параметрической скважины Климовичская в зоне сочленения Оршанской впадины и Воронежской ..." | ||
| No 1 (62) (2025) | Comparative analysis of isotopic (C, O) variations in deposits of the lower and middle devonian horizons in the Latvian and Zhlobin saddles, north Pripyat showlder and Voronezh anteclise (Belarus) | Abstract PDF (Rus) similar documents |
| А. Makhnach, B. Pokrovsky, A. Laptsevich, O. Kuzmenkova, G. Streltsova, N. Yakovleva, О. Мurashko | ||
| "... ), Приволье (на Северо-Припятском плече Припятского прогиба) и ГГК-1 (на юго-западном краю Воронежской ..." | ||
| No 1 (62) (2025) | Lithobiostratigraphic division of sections of parametric, mapping And exploration wells drilled in the eastern part of Belarus in 2016–2024 Message 1. Parametric well Klimovichskaya 4P | Abstract PDF (Rus) similar documents |
| G. Streltsova, A. Laptsevich, O. Kuzmenkova, L. Karimova, V. Obukhovskaya, T. Sachenko, N. Glaz | ||
| 1 - 3 of 3 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)








